Cluster | Block | Type | DB screening | Cluster browser | Domains | Modify scaffold | Specificity | Smiles | Postsynthetic modifications | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 1 | pks | Show | Open | Show | Scaffold Input | methylmalonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * methylmalonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * methylmalonyl | C(C)C(O)CC(O)CC=CCCC=CCCC=CC(O)CC(O)C(C)C(O)CC(O)CC(O)CCCC(=O)CC=CC(O)CC(O)CC=C(C)C(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:1 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
7 | 1 | nrps | Show | Open | Show | Scaffold Input | Y * W * Y * hpg * Y * Y * hpg * F | N[C@H](Cc1ccc(O)cc1)C(=O)N[C@@H](CC1=CNC(=C12)C=CC=C2)C(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](CNc1ccc(O)cc1)C(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N(C)[C@@H](Cc1ccc(O)cc1)C(=O)N[C@H](CNc1ccc(O)cc1)C(=O)N[C@H](Cc1ccccc1)C(=O)O | Glyco:0 * NO2:0 * Cl:1 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
41 | 1 | pks-nrps | Show | Open | Show | Scaffold Input | malonyl * F * methylmalonyl * methylmalonyl * A * T * horn | N[C@@H](C)C(=O)N[C@@H](C(O)C)C(=O)N[C@H](CCCNO)C=C(C)C=C(C)C(O)CC(=O)N[C@H](Cc1ccccc1) | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
34 | 2 | pks | Show | Open | Show | Scaffold Input | malonyl * malonyl * methylmalonyl * malonyl * malonyl * malonyl * malonyl | C(=O)CC(O)CC(O)C(C)C=CC=CC=CC=C | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:1 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
4 | 1 | nrps | Show | Open | Show | Scaffold Input | G * F * T * V | C(=O)NCC(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](C(O)C)C(=O)N[C@H](C(C)C)C(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
37 | 1 | pks | Show | Open | Show | Scaffold Input | malonyl * malonyl * malonyl * malonyl | CCC(O)CCCCC | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
2 | 1 | nrps | Show | Open | Show | Scaffold Input | T * S * N * D | N[C@H](C(O)C)C(=O)N[C@H](CO)C(=O)N[C@H](CC(=O)N)C(=O)N[C@H](CC(=O)O)CO | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
14 | 1 | nrps | Show | Open | Show | Scaffold Input | F * F * F | N[C@H](Cc1ccccc1)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](Cc1ccccc1) | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
18 | 1 | nrps | Show | Open | Show | Scaffold Input | V * L * V | N[C@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](C(C)C)C(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
8 | 1 | nrps-pks | Show | Open | Show | Scaffold Input | F * malonyl * L | N[C@H](Cc1ccccc1)C(=O)CC(=O)N[C@H](CC(C)C) | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
|
© 2018 Pharmaceutical Bioinformatics