1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phenalamide | 4 | 0.51 | 0.54 | 0.36 | 1.0 | Non detected. | MIBiG | Source | CC(/C=C/C=C/C=C/C=C(\C)C(=O)NC(C)CO)=C\C(C)C(O)/C(C)=C/C(C)CCc1ccccc1 | view | phenalamide | ||
cytochalasin K | 0 | 0.62 | 0.55 | 0.58 | 1.0 | Non detected. | MIBiG | Source | CC1=C(C)[C@H]2[C@H](Cc3ccccc3)NC(=O)[C@]23OC(=O)O/C=C\[C@@](C)(O)C(=O)[C@@H](C)C/C=C\[C@H]3[C@@H]1O | view | cytochalasin K | ||
Cyclotine | 1 | 0.6 | 0.54 | 0.55 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H]1NC(=O)[C@@H]2CCCN2C(=O)[C@H](CO)NC(=O)C[C@H](c2ccccc2)NC(=O)[C@H](CO)NC1=O | view | Cyclotine | ||
Cyclochlorotine B | 2 | 0.6 | 0.54 | 0.55 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H]1NC(=O)[C@@H]2[C@H](Cl)CCN2C(=O)[C@H](CO)NC(=O)C[C@H](c2ccccc2)NC(=O)[C@H](CO)NC1=O | view | Cyclochlorotine B | ||
Rhabdopeptide 1 | 3 | 0.58 | 0.56 | 0.49 | 1.0 | Non detected. | MIBiG | Source | CN[C@@H](CC(C)C)C(=O)N(C)[C@H](C(=O)N[C@H](C(=O)N(C)[C@H](C(=O)NCCc1ccccc1)C(C)C)C(C)C)C(C)C | view | Rhabdopeptide 1 |
© 2018 Pharmaceutical Bioinformatics