Cluster | Block | Type | DB screening | Cluster browser | Domains | Modify scaffold | Specificity | Smiles | Postsynthetic modifications | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | pks-nrps | Show | Open | Show | Scaffold Input | malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * methylmalonyl * unknown * G * unknown * unknown | C=CC(O)CC(O)CC(O)CC(O)CC(O)CCCC=CCCCCCC=C(C)C(=O)C(*)(C)C(=O)NCC=C(*)C(O)C(*) | Glyco:0 * NO2:0 * Cl:1 * SS:0 * 6-Ring:1 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
20 | 1 | pks-nrps | Show | Open | Show | Scaffold Input | malonyl * methylmalonyl * malonyl * methylmalonyl * malonyl * malonyl * methylmalonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * malonyl * F | N[C@H](Cc1ccccc1)CCC(O)C(C)C(O)CC(O)C(C)C=CC=CC=C(C)C(O)CC(=O)CC=CC=CC=CC=CC=C | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
48 | 2 | pks | Show | Open | Show | Scaffold Input | methylmalonyl * methylmalonyl * methylmalonyl * malonyl * malonyl * methylmalonyl * methylmalonyl * malonyl * methylmalonyl * methylmalonyl * malonyl * methylmalonyl * malonyl * malonyl | CC=C(C)CC(C)C=CCC(C)C=C(C)CCC=C(C)CCC(O)CC(O)C(C)C=C(C)CC(C)C(=O)CC(=O)O | Glyco:1 * NO2:0 * Cl:0 * SS:0 * 6-Ring:3 * Sphingo:1 * 5-Ring:3 | ||
| |||||||||||
56 | 1 | pks-nrps | Show | Open | Show | Scaffold Input | unknown * G * unknown * unknown * unknown * unknown * unknown * unknown * S * unknown * unknown * unknown * G * unknown | C(O)C(*)(C)C(=O)NCC=C(*)C(=O)C(*)(C)C(O)C(*)C(=O)C(*)CC(*)C(=O)C(*)(C)C(=O)N(C)[C@H](CO)C=C(*)C=C(*)C=C(*)C(=O)NCC(=O)C(*) | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
13 | 2 | pks | Show | Open | Show | Scaffold Input | ethylmalonyl * ethylmalonyl * methylmalonyl * methylmalonyl * methylmalonyl * ethylmalonyl * methylmalonyl * methylmalonyl * ethylmalonyl * methylmalonyl * methylmalonyl | C(CC)C=C(CC)CC(C)C=C(C)CC(C)C(O)C(CC)C=C(C)C(O)C(C)C=C(CC)C=C(C)C(=O)C(C)C(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
6 | 2 | pks | Show | Open | Show | Scaffold Input | malonyl * malonyl * methylmalonyl * malonyl * methylmalonyl * malonyl * methylmalonyl * malonyl * methylmalonyl | C(=O)CC(O)CC=C(C)CC(C)C=CC=C(C)C(O)CC(O)C(C)C=CC(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
9 | 1 | nrps-pks | Show | Open | Show | Scaffold Input | F * malonyl * P * malonyl * malonyl * T * F | N[C@@H](C(O)C)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](Cc1ccccc1)CC(=O)N[C@H](C1CCCN1)C(=O)CC(=O)CC(=O)O | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
2 | 1 | pks-nrps | Show | Open | Show | Scaffold Input | unknown * unknown * T * dhb * D * dhb * malonyl | C(O)C(*)C(=O)C(*)C(=O)N[C@H](C(O)C)C(=O)Oc1c(O)c(ccc1)C(=O)N[C@H](CC(=O)O)C(=O)Oc1c(O)c(ccc1)C(=O)C | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
14 | 1 | pks | Show | Open | Show | Scaffold Input | methylmalonyl * methylmalonyl * methylmalonyl * methylmalonyl * unknown * malonyl | C(C)C(=O)C(C)C=C(C)C(=O)C(C)C(O)C(*)C=C | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
| |||||||||||
13 | 1 | nrps | Show | Open | Show | Scaffold Input | F * V * F * F * F | N[C@H](Cc1ccccc1)C(=O)N[C@H](C(C)C)C(=O)N[C@H](Cc1ccccc1)C(=O)N(C)[C@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1) | Glyco:0 * NO2:0 * Cl:0 * SS:0 * 6-Ring:0 * Sphingo:0 * 5-Ring:0 | ||
|
© 2018 Pharmaceutical Bioinformatics