1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ferrichrome | 4 | 0.64 | 0.61 | 0.58 | 1.0 | Non detected. | MIBiG | Source | CC(=O)N([O-])CCCC1NC(=O)CNC(=O)CNC(=O)CNC(=O)C(CCCN([O-])C(C)=O)NC(=O)C(CCCN([O-])C(C)=O)NC1=O.[55Fe+3] | view | ferrichrome | ||
streptide | 2 | 0.68 | 0.59 | 0.66 | 1.0 | Non detected. | MIBiG | Source | CSCC[C@H](NC(=O)[C@@H](NC(=O)[C@H](CCCCN)NC(=O)[C@@H]1Cc2c[nH]c3c(cccc23)[C@H](CCCN)[C@H](NC(=O)[C@H](C)N)C(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O)NCC(=O)N1)C(C)C)C(=O)O | view | streptide | ||
delftibactin B | 0 | 0.7 | 0.61 | 0.69 | 1.0 | Non detected. | MIBiG | Source | C/C=C(\NC(=O)CNC(=O)C(NC(=O)C(NC(=O)C(C)C(O)C(C)N)C(O)C(=O)O)C(C)O)C(=O)NC(CCCN(O)C(C)=O)C(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)NC1CCCN(O)C1=O | view | delftibactin B | ||
delftibactin A | 1 | 0.7 | 0.61 | 0.69 | 1.0 | Non detected. | MIBiG | Source | C/C=C(\NC(=O)CNC(=O)C(NC(=O)C(NC(=O)C(C)C(O)C(C)N)C(O)C(=O)O)C(C)O)C(=O)NC(CCCN(O)C=O)C(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)NC1CCCN(O)C1=O | view | delftibactin A | ||
Serobactin A | 3 | 0.67 | 0.58 | 0.65 | 1.0 | Non detected. | MIBiG | Source | CCCCCCCCCC(=O)NC(C(=O)NC(CO)C(=O)NC(C(=O)NC(C(=O)NC(CO)C(=O)NC1CCCN(O)C1=O)C(C)O)C(O)C(=O)O)C(O)C(=O)O | view | Serobactin A |
© 2018 Pharmaceutical Bioinformatics