2 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
marinostatin | 0 | 0.73 | 0.66 | 0.72 | 1.0 | Non detected. | MIBiG | Source | CSCC[C@@H]1NC(=O)[C@@H](NC(=O)[C@H](C)NC(=O)[C@@H](N)Cc2ccccc2)[C@@H](C)OC(=O)C[C@@H]2NC(=O)[C@H](COC(=O)C[C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)O)NC(=O)[C@H](CO)NC2=O)NC(=O)[C@@H]2CCCN2C(=O)[C@H](Cc2ccc(O)cc2)NC(=O)[C@H](CCCN=C(N)N)NC1=O | view | marinostatin | ||
WAP-8294A2 (lotilibcin) | 1 | 0.72 | 0.62 | 0.73 | 1.0 | Non detected. | MIBiG | Source | CC(C)CCC[C@@H]1CC(=O)N[C@@H](CO)C(=O)N[C@H]([C@@H](O)C(N)=O)C(=O)N[C@@H](CO)C(=O)NCC(=O)N(C)[C@H](Cc2ccccc2)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CCCN)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@H](CC(N)=O)C(=O)N[C@H](Cc2c[nH]c3ccccc23)C(=O)N[C@H](CCCN)C(=O)N(C)[C@@H](C(C)C)C(=O)O1 | view | WAP-8294A2 (lotilibcin) | ||
streptide | 2 | 0.68 | 0.64 | 0.64 | 1.0 | Non detected. | MIBiG | Source | CSCC[C@H](NC(=O)[C@@H](NC(=O)[C@H](CCCCN)NC(=O)[C@@H]1Cc2c[nH]c3c(cccc23)[C@H](CCCN)[C@H](NC(=O)[C@H](C)N)C(=O)NCC(=O)N[C@@H](CC(=O)O)C(=O)NCC(=O)N1)C(C)C)C(=O)O | view | streptide | ||
Myxoprincomide-c506 | 3 | 0.68 | 0.66 | 0.62 | 1.0 | Non detected. | MIBiG | Source | CNC(CO)C(=O)NC(CC(C)C)C(=O)NC(C(=O)NC(CO)C(=O)NC(C(=O)C(=O)NC(CO)C(=O)NC(Cc1ccc(O)cc1)C(=O)NC(CCCN)CC(=O)NC(C)C(=O)O)C(C)C)C(C)(C)O | view | Myxoprincomide-c506 | ||
Ambactin | 4 | 0.67 | 0.67 | 0.59 | 1.0 | Non detected. | MIBiG | Source | CC(C)C[C@@H]1NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2ccccc2)NC1=O | view | Ambactin |
© 2018 Pharmaceutical Bioinformatics