1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epoxomicin | 0 | 0.55 | 0.52 | 0.46 | 1.0 | Non detected. | MIBiG | Source | CCC(C)C(NC(=O)C(C(C)CC)N(C)C(C)=O)C(=O)NC(C(=O)NC(CC(C)C)C(=O)C1(C)CO1)C(C)O | view | epoxomicin | ||
meridamycin | 1 | 0.48 | 0.52 | 0.33 | 1.0 | Non detected. | MIBiG | Source | CC/C1=C/C[C@@H](/C(C)=C/[C@@H](C)[C@@H](C)O)OC(=O)C2CCCCN2C(=O)C(=O)[C@]2(O)O[C@@H](CC[C@H]2C)C[C@H](O)[C@H](C)[C@@H](O)C[C@@H](O)C[C@H](O)/C(C)=C\[C@@H](C)CC(C)[C@@H]1O | view | meridamycin | ||
mycolactone | 2 | 0.46 | 0.52 | 0.27 | 1.0 | Non detected. | MIBiG | Source | C/C1=C/C[C@H]([C@@H](C)C/C(C)=C/[C@@H](C)[C@H](O)C[C@@H](C)O)OC(=O)CCC[C@H](OC(=O)/C=C/C(C)=C/C(C)=C/C=C/C(C)=C/[C@H](O)[C@@H](O)C[C@H](C)O)[C@@H](C)C1 | view | mycolactone | ||
concanamycin A | 3 | 0.44 | 0.51 | 0.24 | 1.0 | Non detected. | MIBiG | Source | C/C=C/[C@H]1O[C@@](O)([C@@H](C)[C@H](O)[C@H](C)[C@H]2OC(=O)/C(OC)=C\C(C)=C/[C@@H](C)[C@@H](O)[C@@H](CC)[C@@H](O)[C@H](C)C/C(C)=C\C=C/[C@@H]2OC)C[C@@H](O)[C@@H]1C | view | concanamycin A | ||
halstoctacosanolide | 4 | 0.44 | 0.54 | 0.23 | 1.0 | Non detected. | MIBiG | Source | CCC(O)C(C)C(O)CC(O)C(O)/C=C(\C)CC(C)C1CC(O)C(C)/C=C\C=C/CC(C)C(=O)CC2CCC(C)C(O)(C/C=C(C)\C=C(\C)C(O)C(=O)/C=C(/C)C(=O)O1)O2 | view | halstoctacosanolide |
© 2018 Pharmaceutical Bioinformatics