1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9-methylstreptimidone | 3 | 0.67 | 0.6 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C/C=C\C(C)=C\[C@H](C)C(=O)C[C@H](O)CC1CC(=O)NC(=O)C1 | view | 9-methylstreptimidone | ||
xenolozoyenone | 4 | 0.6 | 0.54 | 0.54 | 1.0 | Non detected. | MIBiG | Source | CCCCCC/C=C/C=C/C=C/C(O)=C1\C(=O)CN(O)C1=O | view | xenolozoyenone | ||
phytocassane | 0 | 0.74 | 0.59 | 0.79 | 1.0 | Non detected. | MIBiG | Source | C=CC1=CC(=O)[C@H]2[C@@H](CC[C@H]3C(C)(C)C(=O)[C@@H](O)C[C@]23C)[C@H]1C | view | phytocassane | ||
viguiepinol | 1 | 0.71 | 0.53 | 0.78 | 1.0 | Non detected. | MIBiG | Source | C=C[C@@]1(C)CC=C2[C@@H](CC[C@@H]3C(C)(C)[C@@H](O)CC[C@@]23C)C1 | view | viguiepinol | ||
ebelactone | 2 | 0.69 | 0.54 | 0.72 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H](C)[C@@H](O)[C@H](C)C(=O)[C@H](C)/C=C(\C)C[C@H](C)[C@@H]1OC(=O)[C@H]1C | view | ebelactone |
© 2018 Pharmaceutical Bioinformatics