1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thiolactomycin | 0 | 0.68 | 0.52 | 0.72 | 1.0 | Non detected. | MIBiG | Source | C=C/C(C)=C/[C@@]1(C)SC(=O)C(C)=C1O | view | thiolactomycin | ||
9-methylstreptimidone | 1 | 0.67 | 0.54 | 0.69 | 1.0 | Non detected. | MIBiG | Source | C/C=C\C(C)=C\[C@H](C)C(=O)C[C@H](O)CC1CC(=O)NC(=O)C1 | view | 9-methylstreptimidone | ||
terrein | 2 | 0.63 | 0.49 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C/C=C/C1=CC(=O)[C@@H](O)[C@@H]1O | view | terrein | ||
Tu 3010 | 3 | 0.62 | 0.47 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C=C/C(C)=C/[C@@]1(CC(N)=O)SC(=O)C(CC)=C1O | view | Tu 3010 | ||
U-68204 | 4 | 0.62 | 0.46 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C=C/C(C)=C/[C@@]1(CC)SC(=O)C(CC(N)=O)=C1O | view | U-68204 |
© 2018 Pharmaceutical Bioinformatics