2 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmethylsalina... | 0 | 0.8 | 0.73 | 0.81 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@H]1NC(=O)[C@@H](NC(=O)[C@H](C)[C@H](O)C(C)C)[C@@H](C)OC(=O)[C@H](CO)NC(=O)[C@@H]([C@@H](C)O)NC(=O)[C@H](Cc2ccccc2)N(C)C(=O)[C@H](c2ccc(O)cc2)NC1=O | view | Desmethylsalinamide E | ||
Desmethylsalina... | 1 | 0.77 | 0.67 | 0.79 | 1.0 | Non detected. | MIBiG | Source | C/C=C(C)/C=C/C(=O)NCC(=O)OC[C@@H]1NC(=O)[C@@H]([C@@H](C)O)NC(=O)[C@H](Cc2ccccc2)N(C)C(=O)[C@@H](c2ccc(O)cc2)NC(=O)[C@@H]([C@@H](C)CC)NC(=O)[C@@H](NC(=O)[C@H](C)[C@H](O)C(C)C)[C@@H](C)OC1=O | view | Desmethylsalinamide C | ||
Salinamide F | 2 | 0.76 | 0.64 | 0.78 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@H]1NC(=O)[C@@H](NC(=O)[C@H](C)[C@H](O)C(C)C)[C@@H](C)OC(=O)[C@@H]2COC(=O)CNC(=O)/C=C\[C@](O)(CO)[C@@H](C)Oc3ccc(cc3)[C@H](NC1=O)C(=O)N(C)[C@@H](Cc1ccccc1)C(=O)N[C@H]([C@@H](C)O)C(=O)N2 | view | Salinamide F | ||
hormaomycin A5 | 3 | 0.68 | 0.52 | 0.72 | 1.0 | Non detected. | MIBiG | Source | C/C=C\[C@H]1C[C@H]2C(=O)O[C@H](C)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)c3ccc(Cl)n3O)C(=O)N[C@@H]([C@H](C)c3ccccc3)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H]([C@H](C)c3ccccc3)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N2C1 | view | hormaomycin A5 | ||
bottromycin A2 | 4 | 0.68 | 0.53 | 0.71 | 1.0 | Non detected. | MIBiG | Source | COC(=O)CC(NC(=O)C(NC(=O)C(N/C1=N/CC(=O)N2CCC(C)C2C(=O)NC(C(C)C)C(=O)NC1C(C)(C)C)C(C)(C)C)C(C)c1ccccc1)c1nccs1 | view | bottromycin A2 | ||
Bottromycin A2 | 5 | 0.68 | 0.53 | 0.71 | 1.0 | Non detected. | MIBiG | Source | COC(=O)CC(NC(=O)C(NC(=O)C(/N=C1\NCC(=O)N2CCC(C)C2C(=O)NC(C(C)C)C(=O)NC1C(C)(C)C)C(C)(C)C)C(C)c1ccccc1)c1nccs1 | view | Bottromycin A2 | ||
cyclomarin D | 6 | 0.68 | 0.57 | 0.68 | 1.0 | Non detected. | MIBiG | Source | C=CC(C)(C)n1cc([C@@H](O)[C@@H]2NC(=O)[C@H]([C@H](C)C=C(C)C)NC(=O)[C@H](CC(C)C)N(C)C(=O)[C@H](C(C)C)NC(=O)[C@H]([C@H](OC)c3ccccc3)NC(=O)[C@H](C)NC(=O)[C@H](C[C@@H](C)CO)NC2=O)c2ccccc21 | view | cyclomarin D | ||
prenylagaramide... | 7 | 0.68 | 0.56 | 0.68 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@@H]1NC(=O)[C@@H]2CCCN2C(=O)[C@H](Cc2ccc(O)cc2)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](Cc2ccc(OCC=C(C)C)cc2)NC(=O)[C@@H]2CCCN2C(=O)[C@H](CC(N)=O)NC1=O | view | prenylagaramide B | ||
anabaenopeptin | 8 | 0.68 | 0.6 | 0.66 | 1.0 | Non detected. | MIBiG | Source | CC(C)[C@@H]1NC(=O)[C@H](NC(=O)N[C@@H](CCCN=C(N)N)C(=O)O)CCCCNC(=O)[C@H](Cc2ccccc2)NC(=O)[C@H](C)N(C)C(=O)[C@H](CCc2ccc(O)cc2)N(C)C1=O | view | anabaenopeptin | ||
hormaomycin A4 | 9 | 0.67 | 0.51 | 0.71 | 1.0 | Non detected. | MIBiG | Source | C/C=C\[C@H]1C[C@H]2C(=O)O[C@H](C)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)c3ccc(Cl)n3O)C(=O)N[C@@H]([C@H](C)c3ccccc3)C(=O)N[C@H](C[C@@H]3C[C@H]3[N+](=O)[O-])C(=O)N[C@@H]([C@H](C)c3ccccc3)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N2C1 | view | hormaomycin A4 |
© 2018 Pharmaceutical Bioinformatics